Months View Import Instructions (Google calendar)
| Tuesday, 28th April, 2026 | Brahma Muhurta | 04:20 | 04:59 |
| Wednesday, 29th April, 2026 | Brahma Muhurta | 04:19 | 04:57 |
| Thursday, 30th April, 2026 | Brahma Muhurta | 04:18 | 04:56 |
| Friday, 1st May, 2026 | Brahma Muhurta | 04:16 | 04:55 |
| Saturday, 2nd May, 2026 | Brahma Muhurta | 04:16 | 04:54 |
| Sunday, 3rd May, 2026 | Brahma Muhurta | 04:14 | 04:52 |
| Monday, 4th May, 2026 | Brahma Muhurta | 04:13 | 04:51 |
| Tuesday, 5th May, 2026 | Brahma Muhurta | 04:12 | 04:49 |
| Tuesday, 28th April, 2026 | Brahma Muhurta | 04:20 | 04:59 |
| Morning Sandhya | 04:40 | 05:38 | |
| Sunrise | 05:38 | 05:38 | |
| Dur Muhurta | 08:30 | 09:27 | |
| Yamagandam | 09:13 | 11:00 | |
| Mid-day Sandhya | 12:19 | 13:16 | |
| Abhijit Muhurta | 12:19 | 13:16 | |
| Gulikakalam | 12:48 | 14:35 | |
| Rahu kalam | 16:22 | 18:10 | |
| Godhuli | 19:55 | 20:14 | |
| Evening Sandhya | 19:57 | 20:55 | |
| Sunset | 19:57 | 19:57 | |
| Wednesday, 29th April, 2026 | Brahma Muhurta | 04:19 | 04:57 |
| Morning Sandhya | 04:38 | 05:36 | |
| Sunrise | 05:36 | 05:36 | |
| Yamagandam | 07:24 | 09:12 | |
| Gulikakalam | 11:00 | 12:48 | |
| Mid-day Sandhya | 12:19 | 13:16 | |
| Dur Muhurta - No Abhijit today | 12:19 | 13:16 | |
| Rahu kalam | 12:48 | 14:35 | |
| Godhuli | 19:57 | 20:16 | |
| Evening Sandhya | 19:59 | 20:57 | |
| Sunset | 19:59 | 19:59 | |
| Thursday, 30th April, 2026 | Brahma Muhurta | 04:18 | 04:56 |
| Morning Sandhya | 04:38 | 05:35 | |
| Sunrise | 05:35 | 05:35 | |
| Yamagandam | 05:35 | 07:23 | |
| Gulikakalam | 09:11 | 10:59 | |
| Dur Muhurta | 10:23 | 11:21 | |
| Mid-day Sandhya | 12:19 | 13:16 | |
| Abhijit Muhurta | 12:19 | 13:16 | |
| Rahu kalam | 14:36 | 16:24 | |
| Dur Muhurta | 16:09 | 17:07 | |
| Godhuli | 19:58 | 20:17 | |
| Evening Sandhya | 20:00 | 20:57 | |
| Sunset | 20:00 | 20:00 | |
| Friday, 1st May, 2026 | Brahma Muhurta | 04:16 | 04:55 |
| Morning Sandhya | 04:36 | 05:33 | |
| Sunrise | 05:33 | 05:33 | |
| Gulikakalam | 07:22 | 09:10 | |
| Dur Muhurta | 08:27 | 09:25 | |
| Rahu kalam | 10:59 | 12:47 | |
| Mid-day Sandhya | 12:18 | 13:16 | |
| Abhijit Muhurta | 12:18 | 13:16 | |
| Dur Muhurta | 13:16 | 14:14 | |
| Yamagandam | 16:24 | 18:13 | |
| Godhuli | 19:59 | 20:18 | |
| Evening Sandhya | 20:01 | 20:58 | |
| Sunset | 20:01 | 20:01 | |
| Saturday, 2nd May, 2026 | Brahma Muhurta | 04:16 | 04:54 |
| Morning Sandhya | 04:35 | 05:32 | |
| Sunrise | 05:32 | 05:32 | |
| Dur Muhurta | 05:32 | 06:30 | |
| Gulikakalam | 05:32 | 07:20 | |
| Dur Muhurta | 06:30 | 07:28 | |
| Rahu kalam | 09:09 | 10:58 | |
| Mid-day Sandhya | 12:18 | 13:16 | |
| Abhijit Muhurta | 12:18 | 13:16 | |
| Yamagandam | 14:36 | 16:25 | |
| Godhuli | 20:01 | 20:20 | |
| Evening Sandhya | 20:03 | 21:00 | |
| Sunset | 20:03 | 20:03 | |
| Sunday, 3rd May, 2026 | Brahma Muhurta | 04:14 | 04:52 |
| Morning Sandhya | 04:33 | 05:30 | |
| Sunrise | 05:30 | 05:30 | |
| Mid-day Sandhya | 12:18 | 13:16 | |
| Abhijit Muhurta | 12:18 | 13:16 | |
| Yamagandam | 12:47 | 14:36 | |
| Gulikakalam | 16:26 | 18:15 | |
| Dur Muhurta | 18:08 | 19:06 | |
| Rahu kalam | 18:15 | 20:04 | |
| Godhuli | 20:02 | 20:21 | |
| Evening Sandhya | 20:04 | 21:01 | |
| Sunset | 20:04 | 20:04 | |
| Monday, 4th May, 2026 | Brahma Muhurta | 04:13 | 04:51 |
| Morning Sandhya | 04:33 | 05:29 | |
| Sunrise | 05:29 | 05:29 | |
| Rahu kalam | 07:18 | 09:08 | |
| Yamagandam | 10:57 | 12:47 | |
| Mid-day Sandhya | 12:18 | 13:16 | |
| Abhijit Muhurta | 12:18 | 13:16 | |
| Dur Muhurta | 13:16 | 14:15 | |
| Gulikakalam | 14:37 | 16:26 | |
| Dur Muhurta | 16:12 | 17:10 | |
| Godhuli | 20:03 | 20:22 | |
| Evening Sandhya | 20:05 | 21:01 | |
| Sunset | 20:05 | 20:05 | |
| Tuesday, 5th May, 2026 | Brahma Muhurta | 04:12 | 04:49 |
| Morning Sandhya | 04:31 | 05:27 | |
| Sunrise | 05:27 | 05:27 | |
| Dur Muhurta | 08:23 | 09:22 | |
| Yamagandam | 09:07 | 10:57 | |
| Mid-day Sandhya | 12:18 | 13:16 | |
| Abhijit Muhurta | 12:18 | 13:16 | |
| Gulikakalam | 12:47 | 14:37 | |
| Rahu kalam | 16:27 | 18:17 | |
| Godhuli | 20:05 | 20:24 | |
| Evening Sandhya | 20:07 | 21:03 | |
| Sunset | 20:07 | 20:07 |
Follow the instructions below, or watch the video
Autocomplete location finder
Type in the town / city closest to you, and selet the appropriate location from the results.
Next time you visit this website this location will be the default.
(cookie & privacy policy)