Months View Import Instructions (Google calendar)
Monday, 29th September, 2025 | Brahma Muhurta | 05:08 | 05:57 |
Tuesday, 30th September, 2025 | Brahma Muhurta | 05:09 | 05:58 |
Wednesday, 1st October, 2025 | Brahma Muhurta | 05:09 | 05:58 |
Thursday, 2nd October, 2025 | Brahma Muhurta | 05:11 | 06:00 |
Friday, 3rd October, 2025 | Brahma Muhurta | 05:11 | 06:01 |
Saturday, 4th October, 2025 | Brahma Muhurta | 05:12 | 06:02 |
Sunday, 5th October, 2025 | Brahma Muhurta | 05:13 | 06:03 |
Monday, 6th October, 2025 | Brahma Muhurta | 05:14 | 06:04 |
Monday, 29th September, 2025 | Brahma Muhurta | 05:08 | 05:57 |
Morning Sandhya | 05:33 | 06:46 | |
Sunrise | 06:46 | 06:46 | |
Rahu kalam | 08:15 | 09:43 | |
Yamagandam | 11:12 | 12:40 | |
Mid-day Sandhya | 12:17 | 13:04 | |
Abhijit Muhurta | 12:17 | 13:04 | |
Dur Muhurta | 13:04 | 13:51 | |
Gulikakalam | 14:09 | 15:38 | |
Dur Muhurta | 15:26 | 16:13 | |
Godhuli | 18:33 | 18:57 | |
Evening Sandhya | 18:35 | 19:48 | |
Sunset | 18:35 | 18:35 | |
Tuesday, 30th September, 2025 | Brahma Muhurta | 05:09 | 05:58 |
Morning Sandhya | 05:34 | 06:47 | |
Sunrise | 06:47 | 06:47 | |
Dur Muhurta | 09:08 | 09:55 | |
Yamagandam | 09:44 | 11:12 | |
Mid-day Sandhya | 12:17 | 13:04 | |
Abhijit Muhurta | 12:17 | 13:04 | |
Gulikakalam | 12:40 | 14:08 | |
Rahu kalam | 15:37 | 17:05 | |
Godhuli | 18:31 | 18:55 | |
Evening Sandhya | 18:33 | 19:46 | |
Sunset | 18:33 | 18:33 | |
Wednesday, 1st October, 2025 | Brahma Muhurta | 05:09 | 05:58 |
Morning Sandhya | 05:34 | 06:48 | |
Sunrise | 06:48 | 06:48 | |
Yamagandam | 08:16 | 09:44 | |
Gulikakalam | 11:12 | 12:40 | |
Mid-day Sandhya | 12:16 | 13:03 | |
Dur Muhurta - No Abhijit today | 12:16 | 13:03 | |
Rahu kalam | 12:40 | 14:08 | |
Godhuli | 18:29 | 18:54 | |
Evening Sandhya | 18:31 | 19:45 | |
Sunset | 18:31 | 18:31 | |
Thursday, 2nd October, 2025 | Brahma Muhurta | 05:11 | 06:00 |
Morning Sandhya | 05:36 | 06:50 | |
Sunrise | 06:50 | 06:50 | |
Yamagandam | 06:50 | 08:17 | |
Gulikakalam | 09:45 | 11:12 | |
Dur Muhurta | 10:43 | 11:29 | |
Mid-day Sandhya | 12:16 | 13:03 | |
Abhijit Muhurta | 12:16 | 13:03 | |
Rahu kalam | 14:07 | 15:34 | |
Dur Muhurta | 15:23 | 16:09 | |
Godhuli | 18:27 | 18:52 | |
Evening Sandhya | 18:29 | 19:43 | |
Sunset | 18:29 | 18:29 | |
Friday, 3rd October, 2025 | Brahma Muhurta | 05:11 | 06:01 |
Morning Sandhya | 05:37 | 06:51 | |
Sunrise | 06:51 | 06:51 | |
Gulikakalam | 08:18 | 09:45 | |
Dur Muhurta | 09:10 | 09:57 | |
Rahu kalam | 11:12 | 12:39 | |
Mid-day Sandhya | 12:16 | 13:02 | |
Abhijit Muhurta | 12:16 | 13:02 | |
Dur Muhurta | 13:02 | 13:49 | |
Yamagandam | 15:33 | 17:00 | |
Godhuli | 18:25 | 18:50 | |
Evening Sandhya | 18:27 | 19:41 | |
Sunset | 18:27 | 18:27 | |
Saturday, 4th October, 2025 | Brahma Muhurta | 05:12 | 06:02 |
Morning Sandhya | 05:37 | 06:52 | |
Sunrise | 06:52 | 06:52 | |
Dur Muhurta | 06:52 | 07:39 | |
Gulikakalam | 06:52 | 08:19 | |
Dur Muhurta | 07:39 | 08:25 | |
Rahu kalam | 09:46 | 11:12 | |
Mid-day Sandhya | 12:16 | 13:02 | |
Abhijit Muhurta | 12:16 | 13:02 | |
Yamagandam | 14:05 | 15:32 | |
Godhuli | 18:23 | 18:48 | |
Evening Sandhya | 18:25 | 19:40 | |
Sunset | 18:25 | 18:25 | |
Sunday, 5th October, 2025 | Brahma Muhurta | 05:13 | 06:03 |
Morning Sandhya | 05:39 | 06:54 | |
Sunrise | 06:54 | 06:54 | |
Mid-day Sandhya | 12:16 | 13:01 | |
Abhijit Muhurta | 12:16 | 13:01 | |
Yamagandam | 12:38 | 14:05 | |
Gulikakalam | 15:31 | 16:57 | |
Dur Muhurta | 16:51 | 17:37 | |
Rahu kalam | 16:57 | 18:23 | |
Godhuli | 18:21 | 18:46 | |
Evening Sandhya | 18:23 | 19:38 | |
Sunset | 18:23 | 18:23 | |
Monday, 6th October, 2025 | Brahma Muhurta | 05:14 | 06:04 |
Morning Sandhya | 05:40 | 06:55 | |
Sunrise | 06:55 | 06:55 | |
Rahu kalam | 08:21 | 09:47 | |
Yamagandam | 11:12 | 12:38 | |
Mid-day Sandhya | 12:15 | 13:01 | |
Abhijit Muhurta | 12:15 | 13:01 | |
Dur Muhurta | 13:01 | 13:47 | |
Gulikakalam | 14:04 | 15:30 | |
Dur Muhurta | 15:18 | 16:04 | |
Godhuli | 18:19 | 18:44 | |
Evening Sandhya | 18:21 | 19:36 | |
Sunset | 18:21 | 18:21 |
Follow the instructions below, or watch the video
Autocomplete location finder
Type in the town / city closest to you, and selet the appropriate location from the results.
Next time you visit this website this location will be the default.
(cookie & privacy policy)